aboutsummaryrefslogtreecommitdiff
path: root/chapters/appendix_a.adoc
diff options
context:
space:
mode:
Diffstat (limited to 'chapters/appendix_a.adoc')
-rw-r--r--chapters/appendix_a.adoc8
1 files changed, 4 insertions, 4 deletions
diff --git a/chapters/appendix_a.adoc b/chapters/appendix_a.adoc
index f601d5d..f439871 100644
--- a/chapters/appendix_a.adoc
+++ b/chapters/appendix_a.adoc
@@ -70,8 +70,8 @@ The aim of this test set is to check values with large exponents.
[cols="1,9"]
|===
| p | tosa_mi_data(S, KS, p, k, i) =
-| 0 | (B/sqrt(N))*(0.75 + 0.25*set_data(2*S+0, i))
-| 1 | (B/sqrt(N))*(0.75 + 0.25*set_data(2*S+1, i))
+| 0 | (B/sqrt(KS))*(0.75 + 0.25*set_data(2*S+0, i))
+| 1 | (B/sqrt(KS))*(0.75 + 0.25*set_data(2*S+1, i))
|===
==== Test set S=2
@@ -107,8 +107,8 @@ The aim of this test set is to check a mixture of zero and non-zero products.
[cols="1,9"]
|===
| p | tosa_mi_data(S, KS, p, k, i) =
-| 0 | (k==KS/2) ? +0.5 : (set_data(2*S, i) < 0 ? 0.0 : B*set_data(2*S+1, i))
-| 1 | (k==KS/2) ? -0.5 : (set_data(2*S, i) < 0 ? B*set_data(2*S+1, i) : 0.0)
+| 0 | (k==KS/2) ? +0.5 : (set_data(2*S, i) < 0 ? 0.0 : (B/sqrt(KS))*set_data(2*S+1, i))
+| 1 | (k==KS/2) ? -0.5 : (set_data(2*S, i) < 0 ? (B/sqrt(KS))*set_data(2*S+1, i) : 0.0)
|===
==== Test set S=5